AL-A-CART
Moo Shu
|
|
|
|
| 1 | Moo Shu Vegetables | 9.95 |
| 2 | Moo Shu Pork | 9.95 |
| 3 | Moo Shu Chicken | 9.95 |
| 4 | Moo Shu Beef | 9.95 |
| 5 | Moo Shu Shrimp | 9.95 |
Lo Mein
(Soft Noodles)
|
|
|
|
| LM1 | Vegetable Lo Mein | 7.55 |
| LM2 | Roast Pork Lo Mein | 7.55 |
| LM3 | Chicken Lo Mein | 7.55 |
| LM4 | Beef Lo Mein | 8.96 |
| LM5 | Shrimp Lo Mein | 8.96 |
| LM6 | House Special Lo Mein | 8.96 |
| LM7 | Seafood Lo Mein | 8.96 |
Egg Foo Young
|
|
|
|
| Y1 | Vegetable Egg Foo Young | 7.55 |
| Y2 | Pork Egg Foo Young | 7.55 |
| Y3 | Chicken Egg Foo Young | 7.55 |
| Y4 | Beef Egg Foo Young | 8.96 |
| Y5 | Shrimp Egg Foo Young | 8.96 |
| Y6 | House Special Egg Foo Young | 8.96 |
| Y7 | Seafood Egg Foo Young | 8.96 |
Chow Mein
(Crispy Noodles)
|
|
|
|
| CM1 | Vegetable Chow Mein | 7.55 |
| CM2 | Roast Pork Chow Mein | 7.55 |
| CM3 | Chicken Chow Mein | 7.55 |
| CM4 | Beef Chow Mein | 8.96 |
| CM5 | Shrimp Chow Mein | 8.96 |
| CM6 | House Special Chow Mein | 8.96 |
| CM7 | Seafood Chow Mein | 8.96 |
Pork
|
|
|
|
| P1 | Sweet & Sour Pork | 7.55 |
| P2 | Beijing Pork | 10.95 |
| P3 | Shredded Pork with Garlic Sauce | 7.55 |
| P4 | Hot Pepper Pork | 7.55 |
| P5 | Twice Cooked Pork | 7.55 |
| P6 | Kung Pao Pork | 7.55 |
| P7 | Roast Pork with Vegetables | 7.55 |
| P8 | Roast Pork with Vegetables | 7.55 |
| P9 | Hunan Pork | 7.55 |
Vegetables
|
|
|
|
| V1 | Vegetables Deluxe | 7.55 |
| V2 | Fried Bean Curd with Mixed Vegetables | 7.55 |
| V3 | Sesame Fried Tofu | 7.55 |
| V4 | Sauteed Snow Peas w. Water Chestnuts | 7.55 |
| V5 | Curry Mix Vegetable Tofu | 7.55 |
Mee Fen
(Rice Noodle)
| MF1 | Vegetable Mee Fen | 7.55 |
| MF2 | Chicken or Beef or Pork Mee Fen | 7.55 |
| MF3 | Shrimp Mee Fen | 8.96 |
| MF4 | House Mee Fen | 8.96 |
| MF5 | Singapore Mee Fen | 8.96 |
| (shrimp & pork stir-fried with assorted vegetables in rice noodles with curry sauce) |
Beef
|
|
|
|
| B1 | Green Pepper Steak | 8.96 |
| B2 | Fresh Broccoli Beef | 8.96 |
| B3 | Beef with Vegetables | 8.96 |
| B4 | Mongolian Beef | 8.96 |
| B5 | Hot Pepper Beef | 8.96 |
| B6 | Beef with Asparagus | 8.96 |
| B7 | Beef with Black Bean Sauce | 8.96 |
| B8 | Curry Beef | 8.96 |
| B9 | Honan Beef | 8.96 |
| B10 | Shredded Beef with Garlic Sauce | 8.96 |
| B11 | Black Pepper Beef | 8.96 |
| B12 | Kung Pao Beef | 8.96 |
| B13 | Snow Peas Bamboo Beef | 8.96 |
| B14 | Orange Peel with Beef | 10.95 |
| B15 | Hibachi Beef NEW Style | 11.99 |
Chicken
|
|
|
|
| C1 | General Tsao's Chicken | 7.95 |
| C2 | Garlic Chicken | 7.95 |
| C3 | Chicken with Plum Sauce | 7.95 |
| C4 | Kung Pao Chicken | 7.95 |
| C5 | Chicken Bamboo Broccoli | 7.95 |
| C6 | Mandarin Chicken | 7.95 |
| C7 | Chicken with Black Bean Sauce | 7.95 |
| C8 | Kung Pao Chicken | 7.95 |
| C9 | Canton Fried Chicken | 7.95 |
| C10 | Sweet & Sour Chicken | 7.95 |
| C11 | Pineapple Chicken | 7.95 |
| C12 | Curry Chicken | 7.95 |
| C13 | Black Pepper Chicken | 7.95 |
| C14 | Hunan Chicken | 7.95 |
| C15 | Sesame Chicken | 7.95 |
| C16 | Orange Chicken | 7.95 |
| C17 | Moo Goo Gai Pan | 7.95 |
| C18 | Lemon Chicken | 7.95 |
| C19 | Cashew Chicken | 7.95 |
| C20 | Mongolian Chicken | 7.95 |
| C21 | Almond Chicken or Almond Fried Chicken | 7.95 |
| C22 | Baby Corn Chicken | 7.95 |
| C23 | Chicken with Vegetables | 7.95 |
| C24 | Chicken with Asparagus | 10.95 |
| C25 | Hibachi Chicken New Style | 10.95 |
Steamed Dish
|
|
|
|
| 1 | Steamed Vegetable | 7.95 |
| 2 | Steamed Chicken | 7.95 |
| 3 | Stemmed Shrimp | 9.95 |
| 4 | Stemmed Broccoli | 7.95 |
Items Numbers Hilighted in RED are Hot & Spicy.
We can alter spicy according to your taste.
Thank YOU!
Thank you for visiting Mandarin House II.
We are always open to your suggestions and comments. Email Us!
We are easy to find in the GoodWill/KMart Shoppipng Center!

GIVE the Gift of Yum!
We Cook with 100% Vegetable Oil
NO MSG



